Eclipse Stakes 1976 |
|||||||||
This race, the 79th renewal of the Eclipse Stakes, was staged on Saturday 3rd July 1976 at Sandown Park, when Trepan beat Wollow and Radetzky by 2 lengths and 4 lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | TREPAN | Phillippe Paquet | Francois Boutin | R Schafer | 3/1 | ||||
2 | WOLLOW | Gianfranco Dettori | Henry Cecil | Carlo D'Alessio | 9/4 fav | ||||
3 | RADETZKY | Pat Eddery | Clive Brittain | Curtis Elliot | 20/1 | ||||
4 | ANNE'S PRETENDER | Lester Piggott | Ryan Price | Sir Charles Clore | 7/1 | ||||
5 | KASTEEL | Tony Murray | J de Choubersky | Baron de Zuylan de Nyevelt | 9/2 | ||||
6 | RELKINO | Joe Mercer | Dick Hern | Lady Beaverbrook | 13/2 | ||||
7 | PATRIS | Willie Carson | Clive Brittain | Captain Marcos Lemos | 20/1 | ||||
8 | CHIL THE KITE | Geoff Lewis | Bruce Hobbs | Eva Lady Rosebery | 33/1 | ||||
9 | ARAPAHO | Frankie Durr | Dick Hern | Lady Beaverbrook | 50/1 | ||||
Over Round | 115% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|